Parameter | |
---|---|
Gender | |
Male, n (%) | 546(54.8) |
Female, n (%) | 451(45.2) |
Age, median years, (Q1, Q3) | 46.0 (37.0, 56.0) |
18–39, n (%) | 324 (32.5) |
40–59, n (%) | 525 (52.7) |
≥ 60, n (%) | 148 (14.8) |
Residence | |
East, n (%) | 206 (20.7) |
West, n (%) | 217 (21.8) |
South, n (%) | 152 (15.2) |
North, n (%) | 181 (18.2) |
Central, n (%) | 241 (24.2) |
Marital status | |
Single | 116 (11.6) |
Married | 842 (84.5) |
Separated/Divorced/Widowed | 39 (3.9%) |
Occupation | |
White collar | 260 (26.1) |
Blue collar | 414 (41.5%) |
Unemployed | 179 (18.0) |
Other | 144 (14.4) |
Education | |
Primary School, n (%) | 177 (17.7) |
Junior school, n (%) | 271 (21.8) |
High-school, n (%) | 273 (27.4) |
College graduate, n (%) | 276 (27.6) |
Monthly family income/per persona | |
< 2000 RMB | 558 (56.0) |
2000–4999 RMB | 352 (35.3) |
≥ 5000 RMB | 87 (8.7) |