Number of decayed and/or treated teeth | |||
---|---|---|---|
None | 1–3 | ≥ 4 | |
Child Impacts section | |||
Sample size | 112 | 37 | 32 |
Mean score | 1.15 | 3.32 | 5.06 |
Std. Deviation | ± 1.88 | ± 4.08 | ± 4.64 |
ANOVA comparisons tested | None vs. 1–3* | ||
None vs. ≥ 4* | |||
1–3 vs. ≥ 4* | |||
Family Impacts section | |||
Sample size | 117 | 36 | 33 |
Mean score | 1.0 | 2.75 | 3.82 |
Std. Deviation | ± 1.65 | ± 3.05 | ± 3.96 |
ANOVA comparisons tested | None vs. 1–3* | ||
None vs. ≥ 4* | |||
1–3 vs. ≥ 4 NS |